| Squid User Access Reports |
|---|
| Period: 30 ноя 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| host.kamal-trucking.com | 103.175.163.158 | 30.11.2025-18:53:08 | www.google.com:443 |
| 149.50.97.184 | 149.50.97.184 | 30.11.2025-09:26:43 | httpbin.org:443 |
| 30.11.2025-09:26:44 | http://httpbin.org | ||
| 170-231-235-117.static.sumicity.net.br | 170.231.235.117 | 30.11.2025-06:54:55 | http://www.google.com.br |
| 30.11.2025-06:54:48 | www.google.com.br:80 | ||
| 176.65.134.3 | 176.65.134.3 | 30.11.2025-23:46:05 | 185.65.245.10:7227 |
| 30.11.2025-23:46:06 | 185.65.245.10:7227 | ||
| 30.11.2025-23:46:06 | 185.65.245.10:7227 | ||
| 30.11.2025-23:46:07 | 185.65.245.10:7227 | ||
| 30.11.2025-23:46:09 | 185.65.245.10:7227 | ||
| 30.11.2025-23:46:11 | 185.65.245.10:7227 | ||
| 30.11.2025-23:46:14 | 185.65.245.10:7227 | ||
| 30.11.2025-23:46:14 | 185.65.245.10:7227 | ||
| 30.11.2025-23:46:19 | 185.65.245.10:7227 | ||
| 30.11.2025-23:46:20 | 185.65.245.10:7227 | ||
| 29 more denied accesses not shown here… |