| Squid User Access Reports |
|---|
| Period: 25 мар 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 130.12.180.52 | 130.12.180.52 | 25.03.2026-16:42:04 | api.ipify.org:443 |
| 25.03.2026-16:42:14 | api.ipify.org:443 | ||
| 25.03.2026-16:42:19 | api.ipify.org:443 | ||
| 25.03.2026-16:42:21 | api.ipify.org:443 | ||
| 25.03.2026-16:42:25 | api.ipify.org:443 | ||
| 25.03.2026-16:42:26 | api.ipify.org:443 | ||
| 25.03.2026-16:42:29 | api.ipify.org:443 | ||
| 25.03.2026-16:42:44 | api.ipify.org:443 | ||
| 157.230.125.158 | 157.230.125.158 | 25.03.2026-18:53:28 | http://proxy.flarevpn.digital:8080 |
| 25.03.2026-18:53:28 | http://proxy.flarevpn.digital:8080 | ||
| 25.03.2026-18:53:29 | http://proxy.flarevpn.digital:8080 | ||
| ch.net | 94.103.188.107 | 25.03.2026-14:45:08 | 185.65.245.10:7227 |
| 25.03.2026-14:45:09 | 185.65.245.10:7227 | ||
| 25.03.2026-14:45:09 | 185.65.245.10:7227 | ||
| 25.03.2026-14:45:10 | 185.65.245.10:7227 | ||
| 25.03.2026-14:45:11 | 185.65.245.10:7227 | ||
| 25.03.2026-14:45:12 | 185.65.245.10:7227 | ||
| 25.03.2026-14:45:12 | 185.65.245.10:7227 | ||
| 25.03.2026-14:45:13 | 185.65.245.10:7227 | ||
| 25.03.2026-14:45:13 | 185.65.245.10:7227 | ||
| 25.03.2026-14:45:14 | 185.65.245.10:7227 | ||
| 29 more denied accesses not shown here… |