| Squid User Access Reports |
|---|
| Period: 24 ноя 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| v2202509280792386001.quicksrv.de | 152.53.208.66 | 24.11.2025-14:56:13 | www.apple.com:443 |
| 24.11.2025-15:06:29 | www.apple.com:443 | ||
| 24.11.2025-23:02:09 | www.apple.com:443 | ||
| unn-212-102-57-94.cdn77.com | 212.102.57.94 | 24.11.2025-06:46:19 | www.uni-konstanz.de:443 |
| 213.160.77.15 | 213.160.77.15 | 24.11.2025-04:20:19 | www.apple.com:443 |
| 24.11.2025-13:44:12 | www.apple.com:443 | ||
| 24.11.2025-14:10:31 | www.apple.com:443 | ||
| 24.11.2025-14:40:39 | www.apple.com:443 | ||
| 24.11.2025-14:53:59 | www.apple.com:443 | ||
| 24.11.2025-15:00:48 | www.apple.com:443 | ||
| 24.11.2025-15:39:46 | www.apple.com:443 | ||
| 24.11.2025-15:46:16 | www.apple.com:443 | ||
| 24.11.2025-16:43:51 | www.apple.com:443 | ||
| 24.11.2025-16:56:01 | www.apple.com:443 | ||
| 1 more denied access not shown here… |