| Squid User Access Reports |
|---|
| Period: 24 мар 2026—25 мар 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 157.230.125.158 | 157.230.125.158 | 24.03.2026-06:55:07 | http://proxy.flarevpn.digital:8080 |
| 24.03.2026-06:55:07 | http://proxy.flarevpn.digital:8080 | ||
| 24.03.2026-06:55:08 | http://proxy.flarevpn.digital:8080 | ||
| 24.03.2026-09:37:19 | http://proxy.flarevpn.digital:8080 | ||
| 24.03.2026-09:37:19 | http://proxy.flarevpn.digital:8080 | ||
| 24.03.2026-09:37:19 | http://proxy.flarevpn.digital:8080 | ||
| 176.65.134.3 | 176.65.134.3 | 24.03.2026-20:40:04 | 185.65.245.10:7227 |
| 24.03.2026-20:40:07 | 185.65.245.10:7227 | ||
| 24.03.2026-20:40:08 | 185.65.245.10:7227 | ||
| 24.03.2026-20:40:08 | 185.65.245.10:7227 | ||
| 24.03.2026-20:40:13 | 185.65.245.10:7227 | ||
| 24.03.2026-20:40:15 | 185.65.245.10:7227 | ||
| 24.03.2026-20:40:16 | 185.65.245.10:7227 | ||
| 24.03.2026-20:40:17 | 185.65.245.10:7227 | ||
| 24.03.2026-20:40:19 | 185.65.245.10:7227 | ||
| 24.03.2026-20:40:20 | 185.65.245.10:7227 | ||
| 29 more denied accesses not shown here… | |||
| 45.207.159.177 | 45.207.159.177 | 24.03.2026-18:04:58 | www.baidu.com:443 |
| 24.03.2026-18:04:59 | www.baidu.com:443 | ||
| 64.89.160.111 | 64.89.160.111 | 24.03.2026-03:59:25 | 185.65.245.10:7227 |
| 24.03.2026-03:59:26 | 185.65.245.10:7227 | ||
| 24.03.2026-03:59:26 | 185.65.245.10:7227 | ||
| 24.03.2026-03:59:26 | 185.65.245.10:7227 | ||
| 24.03.2026-03:59:27 | 185.65.245.10:7227 | ||
| 24.03.2026-03:59:27 | 185.65.245.10:7227 | ||
| 24.03.2026-03:59:29 | 185.65.245.10:7227 | ||
| 24.03.2026-03:59:30 | 185.65.245.10:7227 | ||
| 24.03.2026-03:59:30 | 185.65.245.10:7227 | ||
| 24.03.2026-03:59:32 | 185.65.245.10:7227 | ||
| 29 more denied accesses not shown here… |