| |
 | vk5-4.vkuser.net:443 | 85 | 127.44M | 29,40% | 100,00% | 0,00% | 01:30:55 | 5.455.929 | 0,94% |
 | vk5-3.vkuser.net:443 | 44 | 83.60M | 19,28% | 100,00% | 0,00% | 00:48:39 | 2.919.758 | 0,51% |
 | vk5-1.vkuser.net:443 | 27 | 50.09M | 11,55% | 100,00% | 0,00% | 00:34:42 | 2.082.035 | 0,36% |
 | vk5-2.vkuser.net:443 | 35 | 48.68M | 11,23% | 100,00% | 0,00% | 00:32:48 | 1.968.787 | 0,34% |
 | r.mradx.net:443 | 65 | 16.62M | 3,83% | 100,00% | 0,00% | 00:02:58 | 178.053 | 0,03% |
 | ad.mail.ru:443 | 222 | 10.12M | 2,33% | 100,00% | 0,00% | 00:25:15 | 1.515.044 | 0,26% |
 | rs.mail.ru:443 | 783 | 6.89M | 1,59% | 100,00% | 0,00% | 02:53:12 | 10.392.638 | 1,80% |
 | imgs2.imgsmail.ru:443 | 21 | 5.65M | 1,30% | 100,00% | 0,00% | 00:14:51 | 891.156 | 0,15% |
 | clients2.googleusercontent.com:443 | 1 | 5.58M | 1,29% | 100,00% | 0,00% | 00:04:01 | 241.621 | 0,04% |
 | vkvideo.ru:443 | 37 | 4.25M | 0,98% | 100,00% | 0,00% | 01:32:04 | 5.524.471 | 0,96% |
 | d.mradx.net:443 | 36 | 4.11M | 0,95% | 100,00% | 0,00% | 00:00:56 | 56.907 | 0,01% |
 | iv.okcdn.ru:443 | 21 | 4.02M | 0,93% | 100,00% | 0,00% | 00:40:34 | 2.434.973 | 0,42% |
 | media-trend.mail.ru:443 | 105 | 4.01M | 0,93% | 100,00% | 0,00% | 03:16:39 | 11.799.130 | 2,04% |
 | storage.yandexcloud.net:443 | 41 | 3.93M | 0,91% | 100,00% | 0,00% | 01:43:24 | 6.204.712 | 1,07% |
 | mail.ru:443 | 53 | 3.37M | 0,78% | 100,00% | 0,00% | 01:50:04 | 6.604.615 | 1,14% |
 | ak-s-cw.tripcdn.com:443 | 12 | 3.10M | 0,72% | 100,00% | 0,00% | 00:03:00 | 180.799 | 0,03% |
 | az667904.vo.msecnd.net:443 | 198 | 2.74M | 0,63% | 100,00% | 0,00% | 05:47:15 | 20.835.435 | 3,60% |
 | yandex.ru:443 | 76 | 2.69M | 0,62% | 100,00% | 0,00% | 08:56:21 | 32.181.782 | 5,57% |
 | yastatic.net:443 | 28 | 2.57M | 0,59% | 100,00% | 0,00% | 00:10:21 | 621.417 | 0,11% |
 | avatars.mds.yandex.net:443 | 20 | 2.07M | 0,48% | 100,00% | 0,00% | 00:11:42 | 702.939 | 0,12% |
 | st.vkvideo.ru:443 | 6 | 2.04M | 0,47% | 100,00% | 0,00% | 00:00:22 | 22.671 | 0,00% |
 | ru.trip.com:443 | 42 | 1.62M | 0,37% | 100,00% | 0,00% | 01:00:24 | 3.624.258 | 0,63% |
 | 541311.ms.dzen.ru:443 | 219 | 1.44M | 0,33% | 100,00% | 0,00% | 00:01:18 | 78.839 | 0,01% |
 | acrobat.adobe.com:443 | 45 | 1.39M | 0,32% | 100,00% | 0,00% | 01:27:10 | 5.230.935 | 0,90% |
 | e.mail.ru:443 | 6 | 1.03M | 0,24% | 100,00% | 0,00% | 00:02:33 | 153.406 | 0,03% |
 | cdn.adhigh.net:443 | 16 | 1.00M | 0,23% | 100,00% | 0,00% | 00:04:40 | 280.087 | 0,05% |
 | edgedl.me.gvt1.com | 11 | 957.24K | 0,22% | 0,23% | 99,77% | 00:00:04 | 4.328 | 0,00% |
 | promoimages.datacloudmail.ru:443 | 1 | 946.70K | 0,22% | 100,00% | 0,00% | 00:00:01 | 1.356 | 0,00% |
 | vk.ru:443 | 97 | 857.75K | 0,20% | 100,00% | 0,00% | 03:43:22 | 13.402.525 | 2,32% |
 | st1-21.vkvideo.ru:443 | 2 | 825.55K | 0,19% | 100,00% | 0,00% | 00:00:03 | 3.130 | 0,00% |
 | vd435.okcdn.ru:443 | 5 | 763.30K | 0,18% | 100,00% | 0,00% | 00:00:14 | 14.745 | 0,00% |
 | www.google-analytics.com:443 | 65 | 649.35K | 0,15% | 100,00% | 0,00% | 24:22:55 | 87.775.601 | 15,18% |
 | portal.mail.ru:443 | 121 | 642.47K | 0,15% | 100,00% | 0,00% | 00:39:32 | 2.372.649 | 0,41% |
 | top-fwz1.mail.ru:443 | 200 | 633.90K | 0,15% | 100,00% | 0,00% | 01:40:51 | 6.051.693 | 1,05% |
 | vd502.okcdn.ru:443 | 3 | 624.28K | 0,14% | 100,00% | 0,00% | 00:00:30 | 30.282 | 0,01% |
 | sun9-47.userapi.com:443 | 3 | 618.07K | 0,14% | 100,00% | 0,00% | 00:00:04 | 4.260 | 0,00% |
 | mc.yandex.ru:443 | 46 | 610.16K | 0,14% | 100,00% | 0,00% | 01:25:01 | 5.101.896 | 0,88% |
 | vortex.data.microsoft.com:443 | 70 | 606.81K | 0,14% | 100,00% | 0,00% | 04:53:56 | 17.636.491 | 3,05% |
 | vd478.okcdn.ru:443 | 3 | 570.85K | 0,13% | 100,00% | 0,00% | 00:00:24 | 24.274 | 0,00% |
 | www.yandex.ru:443 | 12 | 569.50K | 0,13% | 100,00% | 0,00% | 01:02:29 | 3.749.982 | 0,65% |
 | sun9-15.userapi.com:443 | 3 | 552.32K | 0,13% | 100,00% | 0,00% | 00:05:27 | 327.055 | 0,06% |
 | home.imgsmail.ru:443 | 6 | 549.57K | 0,13% | 100,00% | 0,00% | 00:00:17 | 17.692 | 0,00% |
 | proxy.imgsmail.ru:443 | 6 | 538.45K | 0,12% | 100,00% | 0,00% | 00:00:12 | 12.799 | 0,00% |
 | stats.vk-portal.net:443 | 81 | 518.55K | 0,12% | 100,00% | 0,00% | 01:57:59 | 7.079.764 | 1,22% |
 | www.googletagmanager.com:443 | 3 | 510.53K | 0,12% | 100,00% | 0,00% | 00:00:12 | 12.404 | 0,00% |
 | api.okcdn.ru:443 | 62 | 471.94K | 0,11% | 100,00% | 0,00% | 01:46:56 | 6.416.852 | 1,11% |
 | vd462.okcdn.ru:443 | 2 | 445.22K | 0,10% | 100,00% | 0,00% | 00:01:40 | 100.634 | 0,02% |
 | sun9-26.userapi.com:443 | 3 | 430.77K | 0,10% | 100,00% | 0,00% | 00:00:31 | 31.968 | 0,01% |
 | safebrowsing.googleapis.com:443 | 62 | 417.27K | 0,10% | 100,00% | 0,00% | 04:25:36 | 15.936.545 | 2,76% |
 | js.ad-score.com:443 | 14 | 407.13K | 0,09% | 100,00% | 0,00% | 00:32:53 | 1.973.286 | 0,34% |
 | sun9-9.userapi.com:443 | 5 | 396.19K | 0,09% | 100,00% | 0,00% | 00:07:27 | 447.636 | 0,08% |
 | az700632.vo.msecnd.net:443 | 100 | 394.87K | 0,09% | 100,00% | 0,00% | 02:57:18 | 10.638.187 | 1,84% |
 | ok.ru:443 | 42 | 366.39K | 0,08% | 100,00% | 0,00% | 01:31:00 | 5.460.180 | 0,94% |
 | sun9-20.userapi.com:443 | 3 | 361.24K | 0,08% | 100,00% | 0,00% | 00:07:30 | 450.548 | 0,08% |
 | api.kontur.ru:443 | 42 | 358.22K | 0,08% | 100,00% | 0,00% | 00:00:32 | 32.886 | 0,01% |
 | s3.cdp-data.ru:443 | 13 | 341.55K | 0,08% | 100,00% | 0,00% | 00:02:17 | 137.925 | 0,02% |
 | sun9-3.userapi.com:443 | 3 | 341.06K | 0,08% | 100,00% | 0,00% | 00:00:03 | 3.638 | 0,00% |
 | api.vkvideo.ru:443 | 25 | 339.01K | 0,08% | 100,00% | 0,00% | 00:29:30 | 1.770.979 | 0,31% |
 | mtalk.google.com:5228 | 72 | 327.86K | 0,08% | 100,00% | 0,00% | 24:23:07 | 87.787.836 | 15,18% |
 | sun9-12.userapi.com:443 | 3 | 323.10K | 0,07% | 100,00% | 0,00% | 00:01:30 | 90.210 | 0,02% |
 | avatars.dzeninfra.ru:443 | 9 | 310.90K | 0,07% | 100,00% | 0,00% | 00:00:34 | 34.636 | 0,01% |
 | sun9-50.userapi.com:443 | 3 | 308.97K | 0,07% | 100,00% | 0,00% | 00:05:13 | 313.600 | 0,05% |
 | xray.mail.ru:443 | 45 | 304.08K | 0,07% | 100,00% | 0,00% | 01:35:11 | 5.711.213 | 0,99% |
 | limg.imgsmail.ru:443 | 5 | 302.72K | 0,07% | 100,00% | 0,00% | 00:01:03 | 63.580 | 0,01% |
 | 34412.ms.vk.ru:443 | 75 | 290.30K | 0,07% | 100,00% | 0,00% | 00:50:54 | 3.054.314 | 0,53% |
 | sun9-49.userapi.com:443 | 3 | 288.84K | 0,07% | 100,00% | 0,00% | 00:03:44 | 224.917 | 0,04% |
 | sun9-88.userapi.com:443 | 3 | 284.08K | 0,07% | 100,00% | 0,00% | 00:02:12 | 132.117 | 0,02% |
 | sdk-api.apptracer.ru:443 | 59 | 268.24K | 0,06% | 100,00% | 0,00% | 01:09:10 | 4.150.088 | 0,72% |
 | ad.adriver.ru:443 | 59 | 265.66K | 0,06% | 100,00% | 0,00% | 00:28:54 | 1.734.512 | 0,30% |
 | sun9-11.userapi.com:443 | 3 | 245.81K | 0,06% | 100,00% | 0,00% | 00:02:19 | 139.550 | 0,02% |
 | ubt-sin.tripcdn.com:443 | 64 | 237.13K | 0,05% | 100,00% | 0,00% | 01:33:46 | 5.626.241 | 0,97% |
 | sun9-61.userapi.com:443 | 3 | 230.86K | 0,05% | 100,00% | 0,00% | 00:00:07 | 7.002 | 0,00% |
 | sun9-40.userapi.com:443 | 2 | 225.83K | 0,05% | 100,00% | 0,00% | 00:01:22 | 82.055 | 0,01% |
 | visualstudio-devdiv-c2s.msedge.net:443 | 48 | 222.27K | 0,05% | 100,00% | 0,00% | 00:53:26 | 3.206.497 | 0,55% |
 | mlb5.adriver.ru:443 | 1 | 207.93K | 0,05% | 100,00% | 0,00% | 00:00:04 | 4.141 | 0,00% |
 | connect.facebook.net:443 | 1 | 204.16K | 0,05% | 100,00% | 0,00% | 00:00:05 | 5.409 | 0,00% |
 | sun9-39.userapi.com:443 | 2 | 200.40K | 0,05% | 100,00% | 0,00% | 00:00:05 | 5.278 | 0,00% |
 | github.com:443 | 1 | 180.53K | 0,04% | 100,00% | 0,00% | 00:00:32 | 32.648 | 0,01% |
 | login.vk.ru:443 | 25 | 166.88K | 0,04% | 100,00% | 0,00% | 00:26:20 | 1.580.851 | 0,27% |
 | fonts.gstatic.com:443 | 18 | 160.94K | 0,04% | 100,00% | 0,00% | 00:18:41 | 1.121.720 | 0,19% |
 | favicon.yandex.net:443 | 22 | 146.25K | 0,03% | 100,00% | 0,00% | 01:06:25 | 3.985.407 | 0,69% |
 | ndc.mts.ru:443 | 3 | 145.70K | 0,03% | 100,00% | 0,00% | 00:00:01 | 1.002 | 0,00% |
 | dzen.ru:443 | 12 | 139.81K | 0,03% | 100,00% | 0,00% | 00:03:45 | 225.022 | 0,04% |
 | sun9-68.userapi.com:443 | 2 | 137.72K | 0,03% | 100,00% | 0,00% | 00:01:11 | 71.006 | 0,01% |
 | sun9-58.userapi.com:443 | 2 | 135.78K | 0,03% | 100,00% | 0,00% | 00:00:04 | 4.136 | 0,00% |
 | cdn01.nativeroll.tv:443 | 1 | 132.62K | 0,03% | 100,00% | 0,00% | 00:00:02 | 2.724 | 0,00% |
 | sun9-82.userapi.com:443 | 1 | 131.79K | 0,03% | 100,00% | 0,00% | 00:00:03 | 3.362 | 0,00% |
 | www.trip.com:443 | 17 | 129.28K | 0,03% | 100,00% | 0,00% | 00:04:33 | 273.696 | 0,05% |
 | privacy-cs.mail.ru:443 | 11 | 126.11K | 0,03% | 100,00% | 0,00% | 00:00:17 | 17.724 | 0,00% |
 | static.a.mts.ru:443 | 1 | 124.86K | 0,03% | 100,00% | 0,00% | 00:00:00 | 629 | 0,00% |
 | pixel.rubiconproject.com:443 | 21 | 123.14K | 0,03% | 100,00% | 0,00% | 00:00:28 | 28.789 | 0,00% |
 | webresource.tripcdn.com:443 | 5 | 117.34K | 0,03% | 100,00% | 0,00% | 00:00:22 | 22.297 | 0,00% |
 | csp.yandex.net:443 | 24 | 116.60K | 0,03% | 100,00% | 0,00% | 00:23:27 | 1.407.071 | 0,24% |
 | ads.betweendigital.com:443 | 27 | 116.46K | 0,03% | 100,00% | 0,00% | 00:29:25 | 1.765.334 | 0,31% |
 | corsapi.imgsmail.ru:443 | 7 | 116.13K | 0,03% | 100,00% | 0,00% | 00:01:46 | 106.836 | 0,02% |
 | sun9-19.userapi.com:443 | 2 | 113.62K | 0,03% | 100,00% | 0,00% | 00:05:31 | 331.890 | 0,06% |
 | accounts.google.com:443 | 1 | 109.58K | 0,03% | 100,00% | 0,00% | 00:00:01 | 1.686 | 0,00% |
 | static-mon.yandex.net:443 | 8 | 105.12K | 0,02% | 100,00% | 0,00% | 00:14:55 | 895.841 | 0,15% |
 | clientservices.googleapis.com:443 | 48 | 103.37K | 0,02% | 100,00% | 0,00% | 03:12:26 | 11.546.411 | 2,00% |
 | m.trip.com:443 | 32 | 102.24K | 0,02% | 100,00% | 0,00% | 00:24:11 | 1.451.578 | 0,25% |
 | quic.egress.yandex.net:443 | 4 | 99.92K | 0,02% | 100,00% | 0,00% | 00:00:05 | 5.187 | 0,00% |
 | egress.yandex.net:443 | 4 | 96.47K | 0,02% | 100,00% | 0,00% | 00:00:04 | 4.722 | 0,00% |
 | trk.mail.ru:443 | 12 | 93.36K | 0,02% | 100,00% | 0,00% | 00:00:17 | 17.998 | 0,00% |
 | cspreport.mail.ru:443 | 22 | 89.04K | 0,02% | 100,00% | 0,00% | 00:01:23 | 83.089 | 0,01% |
 | show.openssp.ru:443 | 2 | 83.69K | 0,02% | 100,00% | 0,00% | 00:00:56 | 56.770 | 0,01% |
 | bh2.dev.dsp1.nominaltechno.com:443 | 1 | 83.12K | 0,02% | 100,00% | 0,00% | 00:00:11 | 11.590 | 0,00% |
 | img.imgsmail.ru:443 | 5 | 82.49K | 0,02% | 100,00% | 0,00% | 00:00:05 | 5.586 | 0,00% |
 | exchange.buzzoola.com:443 | 38 | 80.48K | 0,02% | 100,00% | 0,00% | 00:15:10 | 910.878 | 0,16% |
 | tag.digitaltarget.ru:443 | 2 | 79.95K | 0,02% | 100,00% | 0,00% | 00:00:08 | 8.047 | 0,00% |
 | safebrowsing.google.com:443 | 26 | 79.08K | 0,02% | 100,00% | 0,00% | 01:59:14 | 7.154.474 | 1,24% |
 | widgets.mail.ru:443 | 4 | 78.31K | 0,02% | 100,00% | 0,00% | 00:00:13 | 13.637 | 0,00% |
 | lbs-ru1.ads.betweendigital.com:443 | 23 | 77.95K | 0,02% | 100,00% | 0,00% | 00:12:33 | 753.186 | 0,13% |
 | backenster.com:443 | 26 | 72.88K | 0,02% | 100,00% | 0,00% | 01:48:38 | 6.518.833 | 1,13% |
 | s0.2mdn.net:443 | 1 | 71.40K | 0,02% | 100,00% | 0,00% | 00:00:19 | 19.441 | 0,00% |
 | adstat.yandex.ru:443 | 16 | 60.47K | 0,01% | 100,00% | 0,00% | 00:00:06 | 6.449 | 0,00% |
 | eye.targetads.io:443 | 15 | 55.76K | 0,01% | 100,00% | 0,00% | 00:06:23 | 383.223 | 0,07% |
 | dmg.digitaltarget.ru:443 | 15 | 55.39K | 0,01% | 100,00% | 0,00% | 00:03:44 | 224.923 | 0,04% |
 | pages.trip.com:443 | 5 | 55.14K | 0,01% | 100,00% | 0,00% | 00:00:07 | 7.349 | 0,00% |
 | kimberlite.io:443 | 19 | 54.36K | 0,01% | 100,00% | 0,00% | 00:00:35 | 35.180 | 0,01% |
 | content.hybrid.ai:443 | 2 | 52.37K | 0,01% | 100,00% | 0,00% | 00:00:28 | 28.870 | 0,00% |
 | a-71740375-6-575-0nm12d-000.pms.mail.ru:443 | 12 | 52.18K | 0,01% | 100,00% | 0,00% | 00:00:04 | 4.539 | 0,00% |
 | dsa-eu.hybrid.ai:443 | 6 | 50.77K | 0,01% | 100,00% | 0,00% | 00:03:01 | 181.466 | 0,03% |
 | translate.googleapis.com:443 | 8 | 49.08K | 0,01% | 100,00% | 0,00% | 00:47:05 | 2.825.940 | 0,49% |
 | 35412.ms.vk.ru:443 | 41 | 47.82K | 0,01% | 100,00% | 0,00% | 00:08:05 | 485.211 | 0,08% |
 | a-71741078-6-1-0nm12d-000.pms.mail.ru:443 | 11 | 47.18K | 0,01% | 100,00% | 0,00% | 00:00:04 | 4.349 | 0,00% |
 | sync.dvgroup.com:443 | 19 | 45.79K | 0,01% | 100,00% | 0,00% | 00:06:53 | 413.078 | 0,07% |
 | a-69632795-53-586-0nm12d-000.pms.mail.ru:443 | 11 | 42.46K | 0,01% | 100,00% | 0,00% | 00:00:04 | 4.201 | 0,00% |
 | x01.aidata.io:443 | 8 | 42.11K | 0,01% | 100,00% | 0,00% | 00:00:29 | 29.120 | 0,01% |
 | a-71742451-6-475-0nm12d-000.pms.mail.ru:443 | 10 | 41.98K | 0,01% | 100,00% | 0,00% | 00:00:03 | 3.713 | 0,00% |
 | fonts.googleapis.com:443 | 12 | 41.94K | 0,01% | 100,00% | 0,00% | 00:13:57 | 837.587 | 0,14% |
 | a-71742052-8-77-0nm12d-000.pms.mail.ru:443 | 9 | 41.46K | 0,01% | 100,00% | 0,00% | 00:00:03 | 3.355 | 0,00% |
 | a-69219266-51-585-0nm12d-000.pms.mail.ru:443 | 9 | 41.44K | 0,01% | 100,00% | 0,00% | 00:00:03 | 3.618 | 0,00% |
 | www.acint.net:443 | 11 | 40.77K | 0,01% | 100,00% | 0,00% | 00:01:46 | 106.803 | 0,02% |
 | ssp-rtb.sape.ru:443 | 11 | 40.29K | 0,01% | 100,00% | 0,00% | 00:01:10 | 70.277 | 0,01% |
 | simage2.pubmatic.com:443 | 9 | 39.94K | 0,01% | 100,00% | 0,00% | 00:00:04 | 4.886 | 0,00% |
 | vma.mts.ru:443 | 15 | 39.86K | 0,01% | 100,00% | 0,00% | 00:00:12 | 12.177 | 0,00% |
 | 551311.ms.dzen.ru:443 | 6 | 39.61K | 0,01% | 100,00% | 0,00% | 00:00:02 | 2.647 | 0,00% |
 | mc.acint.net:443 | 6 | 38.82K | 0,01% | 100,00% | 0,00% | 00:00:28 | 28.539 | 0,00% |
 | 33412.ms.vk.ru:443 | 43 | 38.67K | 0,01% | 100,00% | 0,00% | 00:23:31 | 1.411.717 | 0,24% |
 | tube.buzzoola.com:443 | 4 | 38.06K | 0,01% | 100,00% | 0,00% | 00:00:30 | 30.224 | 0,01% |
 | update.googleapis.com:443 | 10 | 37.38K | 0,01% | 100,00% | 0,00% | 00:40:31 | 2.431.423 | 0,42% |
 | a-71740250-6-575-0nm12d-000.pms.mail.ru:443 | 10 | 37.34K | 0,01% | 100,00% | 0,00% | 00:00:03 | 3.910 | 0,00% |
 | sync.upravel.com:443 | 7 | 36.33K | 0,01% | 100,00% | 0,00% | 00:00:18 | 18.887 | 0,00% |
 | a-71741693-6-77-0nm12d-000.pms.mail.ru:443 | 8 | 36.29K | 0,01% | 100,00% | 0,00% | 00:00:03 | 3.409 | 0,00% |
 | a-71739978-6-575-0nm12d-000.pms.mail.ru:443 | 7 | 35.89K | 0,01% | 100,00% | 0,00% | 00:00:02 | 2.709 | 0,00% |
 | sync.sparteo.com:443 | 4 | 35.67K | 0,01% | 100,00% | 0,00% | 00:00:17 | 17.294 | 0,00% |
 | dm-eu.hybrid.ai:443 | 5 | 34.41K | 0,01% | 100,00% | 0,00% | 00:01:32 | 92.019 | 0,02% |
 | cdn-rtb.sape.ru:443 | 2 | 34.36K | 0,01% | 100,00% | 0,00% | 00:00:01 | 1.486 | 0,00% |
 | suggest.yandex.ru:443 | 18 | 33.76K | 0,01% | 100,00% | 0,00% | 00:12:48 | 768.078 | 0,13% |
 | dsp.rtb.mts.ru:443 | 11 | 33.51K | 0,01% | 100,00% | 0,00% | 00:00:09 | 9.629 | 0,00% |
 | armmf.adobe.com:443 | 5 | 33.35K | 0,01% | 100,00% | 0,00% | 00:00:30 | 30.070 | 0,01% |
 | a-71740668-6-575-0nm12d-000.pms.mail.ru:443 | 10 | 33.03K | 0,01% | 100,00% | 0,00% | 00:00:03 | 3.964 | 0,00% |
 | 531311.ms.dzen.ru:443 | 5 | 33.01K | 0,01% | 100,00% | 0,00% | 00:00:02 | 2.275 | 0,00% |
 | a-71741478-6-77-0nm12d-000.pms.mail.ru:443 | 10 | 32.83K | 0,01% | 100,00% | 0,00% | 00:00:03 | 3.753 | 0,00% |
 | sync.opendsp.ru:443 | 7 | 32.68K | 0,01% | 100,00% | 0,00% | 00:01:24 | 84.596 | 0,01% |
 | a-53355-56-600-0nm12d-000.pms.mail.ru:443 | 9 | 32.29K | 0,01% | 100,00% | 0,00% | 00:00:03 | 3.368 | 0,00% |
 | image8.pubmatic.com:443 | 7 | 32.24K | 0,01% | 100,00% | 0,00% | 00:00:13 | 13.754 | 0,00% |
 | ck.silvermob.com:443 | 7 | 32.24K | 0,01% | 100,00% | 0,00% | 00:00:03 | 3.707 | 0,00% |
 | a-71735802-7-588-0nm12d-000.pms.mail.ru:443 | 9 | 32.20K | 0,01% | 100,00% | 0,00% | 00:00:03 | 3.498 | 0,00% |
 | auth.mail.ru:443 | 8 | 31.91K | 0,01% | 100,00% | 0,00% | 00:02:01 | 121.937 | 0,02% |
 | yabs.yandex.ru:443 | 8 | 31.53K | 0,01% | 100,00% | 0,00% | 00:48:51 | 2.931.040 | 0,51% |
 | a-69632785-53-586-0nm12d-000.pms.mail.ru:443 | 7 | 31.50K | 0,01% | 100,00% | 0,00% | 00:00:02 | 2.681 | 0,00% |
 | a-71742354-6-1-0nm12d-000.pms.mail.ru:443 | 7 | 31.47K | 0,01% | 100,00% | 0,00% | 00:00:02 | 2.819 | 0,00% |
 | a-69632796-53-586-0nm12d-000.pms.mail.ru:443 | 7 | 31.23K | 0,01% | 100,00% | 0,00% | 00:00:02 | 2.827 | 0,00% |
 | a-71742254-6-77-0nm12d-000.pms.mail.ru:443 | 7 | 31.15K | 0,01% | 100,00% | 0,00% | 00:00:02 | 2.962 | 0,00% |
 | ssp.al-adtech.com:443 | 5 | 30.68K | 0,01% | 100,00% | 0,00% | 00:00:22 | 22.302 | 0,00% |
 | www.tns-counter.ru:443 | 19 | 30.07K | 0,01% | 100,00% | 0,00% | 00:21:59 | 1.319.520 | 0,23% |
 | content.adriver.ru:443 | 2 | 29.72K | 0,01% | 100,00% | 0,00% | 00:00:03 | 3.793 | 0,00% |
 | bs.serving-sys.ru:443 | 5 | 29.10K | 0,01% | 100,00% | 0,00% | 00:01:56 | 116.847 | 0,02% |
 | sync.dmp.otm-r.com:443 | 10 | 29.08K | 0,01% | 100,00% | 0,00% | 00:00:57 | 57.172 | 0,01% |
 | a-69219287-51-62-0nm12d-000.pms.mail.ru:443 | 11 | 28.65K | 0,01% | 100,00% | 0,00% | 00:00:04 | 4.182 | 0,00% |
 | a-71741349-6-575-0nm12d-000.pms.mail.ru:443 | 10 | 28.14K | 0,01% | 100,00% | 0,00% | 00:00:03 | 3.883 | 0,00% |
 | creativecdn.com:443 | 6 | 27.56K | 0,01% | 100,00% | 0,00% | 00:00:03 | 3.259 | 0,00% |
 | rtb.opendsp.ru:443 | 8 | 27.41K | 0,01% | 100,00% | 0,00% | 00:01:26 | 86.085 | 0,01% |
 | cm-ssp.voxexchange.io:443 | 6 | 27.21K | 0,01% | 100,00% | 0,00% | 00:00:49 | 49.954 | 0,01% |
 | a-71742144-6-1-0nm12d-000.pms.mail.ru:443 | 8 | 27.08K | 0,01% | 100,00% | 0,00% | 00:00:03 | 3.150 | 0,00% |
 | match.adsrvr.org:443 | 5 | 26.70K | 0,01% | 100,00% | 0,00% | 00:00:03 | 3.131 | 0,00% |
 | sync.adsp.io:443 | 6 | 26.64K | 0,01% | 100,00% | 0,00% | 00:00:44 | 44.175 | 0,01% |
 | acint.net:443 | 10 | 26.12K | 0,01% | 100,00% | 0,00% | 00:00:41 | 41.255 | 0,01% |
 | amc.yandex.ru:443 | 7 | 25.79K | 0,01% | 100,00% | 0,00% | 00:01:49 | 109.999 | 0,02% |
 | relay-d3cb6642.net.anydesk.com:443 | 14 | 25.76K | 0,01% | 100,00% | 0,00% | 03:15:13 | 11.713.098 | 2,03% |
 | relay-70e72d72.net.anydesk.com:443 | 14 | 25.76K | 0,01% | 100,00% | 0,00% | 03:15:14 | 11.714.914 | 2,03% |
 | a-71741675-6-77-0nm12d-000.pms.mail.ru:443 | 5 | 25.61K | 0,01% | 100,00% | 0,00% | 00:00:02 | 2.117 | 0,00% |
 | otclick-adv.ru:443 | 5 | 25.47K | 0,01% | 100,00% | 0,00% | 00:00:17 | 17.216 | 0,00% |
 | content-autofill.googleapis.com:443 | 8 | 25.31K | 0,01% | 100,00% | 0,00% | 00:07:52 | 472.012 | 0,08% |
 | r3.mail.ru:443 | 3 | 25.26K | 0,01% | 100,00% | 0,00% | 00:00:05 | 5.159 | 0,00% |
 | ads.pubmatic.com:443 | 3 | 24.72K | 0,01% | 100,00% | 0,00% | 00:00:02 | 2.625 | 0,00% |
 | image6.pubmatic.com:443 | 3 | 24.55K | 0,01% | 100,00% | 0,00% | 00:00:02 | 2.598 | 0,00% |
 | sm.rtb.mts.ru:443 | 10 | 24.18K | 0,01% | 100,00% | 0,00% | 00:00:08 | 8.542 | 0,00% |
 | cm.pxltag.com:443 | 7 | 23.96K | 0,01% | 100,00% | 0,00% | 00:01:07 | 67.231 | 0,01% |
 | sync.1rx.io:443 | 4 | 23.93K | 0,01% | 100,00% | 0,00% | 00:00:09 | 9.983 | 0,00% |
 | filin.mail.ru:443 | 5 | 23.87K | 0,01% | 100,00% | 0,00% | 00:00:03 | 3.906 | 0,00% |
 | fe2.update.microsoft.com:443 | 1 | 23.79K | 0,01% | 100,00% | 0,00% | 00:02:56 | 176.624 | 0,03% |
 | bat.bing.com:443 | 3 | 23.68K | 0,01% | 100,00% | 0,00% | 00:02:14 | 134.574 | 0,02% |
 | cm.a.mts.ru:443 | 9 | 23.64K | 0,01% | 100,00% | 0,00% | 00:00:22 | 22.928 | 0,00% |
 | a.adspector.io:443 | 15 | 23.50K | 0,01% | 100,00% | 0,00% | 00:00:10 | 10.464 | 0,00% |
 | a-71740810-6-575-0nm12d-000.pms.mail.ru:443 | 10 | 23.50K | 0,01% | 100,00% | 0,00% | 00:00:03 | 3.869 | 0,00% |
 | ssp-statistics.dev.dsp1.nominaltechno.com:443 | 6 | 23.17K | 0,01% | 100,00% | 0,00% | 00:01:08 | 68.831 | 0,01% |
 | static.tripcdn.com:443 | 3 | 22.82K | 0,01% | 100,00% | 0,00% | 00:00:35 | 35.045 | 0,01% |
 | px.adhigh.net:443 | 4 | 22.77K | 0,01% | 100,00% | 0,00% | 00:00:12 | 12.934 | 0,00% |
 | euw2-sync.a-mo.net:443 | 12 | 22.73K | 0,01% | 100,00% | 0,00% | 00:00:09 | 9.197 | 0,00% |
 | d14dc63a-873f-4254-84a0-7112a780bb27.dsp.mts.ru:443 | 10 | 22.64K | 0,01% | 100,00% | 0,00% | 00:00:06 | 6.660 | 0,00% |
 | ssp.bidster.net:443 | 5 | 22.14K | 0,01% | 100,00% | 0,00% | 00:00:13 | 13.664 | 0,00% |
 | p13n.adobe.io:443 | 1 | 22.10K | 0,01% | 100,00% | 0,00% | 00:01:06 | 66.141 | 0,01% |
 | a-71742278-6-1-0nm12d-000.pms.mail.ru:443 | 7 | 22.05K | 0,01% | 100,00% | 0,00% | 00:00:02 | 2.703 | 0,00% |
 | a-69219293-51-1-0nm12d-000.pms.mail.ru:443 | 7 | 22.02K | 0,01% | 100,00% | 0,00% | 00:00:02 | 2.701 | 0,00% |
