| Squid User Access Reports |
|---|
| Period: 21 ноя 2025—22 ноя 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 176.65.132.192 | 176.65.132.192 | 21.11.2025-12:18:04 | proxytest.orbyt.lat:443 |
| ch.net | 5.181.0.133 | 21.11.2025-22:20:30 | 185.65.245.10:7227 |
| 21.11.2025-22:20:30 | 185.65.245.10:7227 | ||
| 21.11.2025-22:20:30 | 185.65.245.10:7227 | ||
| 21.11.2025-22:20:33 | 185.65.245.10:7227 | ||
| 21.11.2025-22:20:33 | 185.65.245.10:7227 | ||
| 21.11.2025-22:20:39 | 185.65.245.10:7227 | ||
| 21.11.2025-22:20:28 | 185.65.245.140:7227 | ||
| 21.11.2025-22:20:29 | 185.65.245.140:7227 | ||
| 21.11.2025-22:20:31 | 185.65.245.140:7227 | ||
| 21.11.2025-22:20:31 | 185.65.245.140:7227 | ||
| 29 more denied accesses not shown here… |