| Squid User Access Reports |
|---|
| Period: 19 ноя 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 196.251.100.11 | 196.251.100.11 | 19.11.2025-19:14:40 | 185.65.245.10:7227 |
| 19.11.2025-19:14:46 | 185.65.245.10:7227 | ||
| 19.11.2025-19:14:47 | 185.65.245.10:7227 | ||
| 19.11.2025-19:14:47 | 185.65.245.10:7227 | ||
| 19.11.2025-19:14:48 | 185.65.245.10:7227 | ||
| 19.11.2025-19:14:49 | 185.65.245.10:7227 | ||
| 19.11.2025-19:14:50 | 185.65.245.10:7227 | ||
| 19.11.2025-19:14:41 | 185.65.245.140:7227 | ||
| 19.11.2025-19:14:41 | 185.65.245.140:7227 | ||
| 19.11.2025-19:14:41 | 185.65.245.140:7227 | ||
| 29 more denied accesses not shown here… |