| Squid User Access Reports |
|---|
| Period: 16 ноя 2025—17 ноя 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 103.77.243.107 | 103.77.243.107 | 16.11.2025-17:44:59 | google.com:443 |
| 167.71.220.39 | 167.71.220.39 | 16.11.2025-02:04:12 | google.com:443 |
| 176.65.134.3 | 176.65.134.3 | 16.11.2025-10:08:04 | 185.65.245.10:7227 |
| 16.11.2025-10:08:04 | 185.65.245.10:7227 | ||
| 16.11.2025-10:08:05 | 185.65.245.10:7227 | ||
| 16.11.2025-10:08:06 | 185.65.245.10:7227 | ||
| 16.11.2025-10:08:08 | 185.65.245.10:7227 | ||
| 16.11.2025-10:08:09 | 185.65.245.10:7227 | ||
| 16.11.2025-10:08:09 | 185.65.245.10:7227 | ||
| 16.11.2025-10:08:11 | 185.65.245.10:7227 | ||
| 16.11.2025-10:08:12 | 185.65.245.10:7227 | ||
| 16.11.2025-10:08:15 | 185.65.245.10:7227 | ||
| 29 more denied accesses not shown here… | |||
| ch.net | 5.181.0.133 | 16.11.2025-00:43:26 | 185.65.245.10:7227 |
| 16.11.2025-00:43:26 | 185.65.245.10:7227 | ||
| 16.11.2025-00:43:28 | 185.65.245.10:7227 | ||
| 16.11.2025-00:43:31 | 185.65.245.10:7227 | ||
| 16.11.2025-00:43:37 | 185.65.245.10:7227 | ||
| 16.11.2025-00:43:37 | 185.65.245.10:7227 | ||
| 16.11.2025-00:43:27 | 185.65.245.140:7227 | ||
| 16.11.2025-00:43:27 | 185.65.245.140:7227 | ||
| 16.11.2025-00:43:29 | 185.65.245.140:7227 | ||
| 16.11.2025-00:43:30 | 185.65.245.140:7227 | ||
| 29 more denied accesses not shown here… |