| Squid User Access Reports |
|---|
| Period: 09 мар 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 176.65.134.3 | 176.65.134.3 | 09.03.2026-07:12:35 | 185.65.245.10:7227 |
| 09.03.2026-07:12:36 | 185.65.245.10:7227 | ||
| 09.03.2026-07:12:36 | 185.65.245.10:7227 | ||
| 09.03.2026-07:12:37 | 185.65.245.10:7227 | ||
| 09.03.2026-07:12:37 | 185.65.245.10:7227 | ||
| 09.03.2026-07:12:38 | 185.65.245.10:7227 | ||
| 09.03.2026-07:12:38 | 185.65.245.10:7227 | ||
| 09.03.2026-07:12:39 | 185.65.245.10:7227 | ||
| 09.03.2026-07:12:40 | 185.65.245.10:7227 | ||
| 09.03.2026-07:12:40 | 185.65.245.10:7227 | ||
| 29 more denied accesses not shown here… | |||
| 64.89.160.111 | 64.89.160.111 | 09.03.2026-03:21:24 | 185.65.245.10:7227 |
| 09.03.2026-03:21:25 | 185.65.245.10:7227 | ||
| 09.03.2026-03:21:26 | 185.65.245.10:7227 | ||
| 09.03.2026-03:21:26 | 185.65.245.10:7227 | ||
| 09.03.2026-03:21:28 | 185.65.245.10:7227 | ||
| 09.03.2026-03:21:28 | 185.65.245.10:7227 | ||
| 09.03.2026-03:21:29 | 185.65.245.10:7227 | ||
| 09.03.2026-03:21:30 | 185.65.245.10:7227 | ||
| 09.03.2026-03:21:32 | 185.65.245.10:7227 | ||
| 09.03.2026-03:21:33 | 185.65.245.10:7227 | ||
| 29 more denied accesses not shown here… |