| Squid User Access Reports |
|---|
| Period: 06 апр 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 76.32.112.136.bc.googleusercontent.com | 136.112.32.76 | 06.04.2026-19:40:22 | httpbin.org:443 |
| 06.04.2026-19:40:21 | http://httpbin.org | ||
| tube-hosting.com | 185.91.127.85 | 06.04.2026-00:45:52 | www.google.com:443 |
| 06.04.2026-00:45:52 | www.google.com:443 | ||
| 06.04.2026-00:45:52 | www.google.com:443 | ||
| 06.04.2026-00:45:52 | www.google.com:443 | ||
| 06.04.2026-00:45:52 | www.google.com:443 | ||
| 06.04.2026-00:45:52 | www.google.com:443 | ||
| 06.04.2026-00:45:52 | www.google.com:443 | ||
| 06.04.2026-00:45:52 | www.google.com:443 | ||
| 06.04.2026-00:45:52 | www.google.com:443 | ||
| 64.89.160.111 | 64.89.160.111 | 06.04.2026-17:37:59 | 185.65.245.10:7227 |
| 06.04.2026-17:38:00 | 185.65.245.10:7227 | ||
| 06.04.2026-17:38:00 | 185.65.245.10:7227 | ||
| 06.04.2026-17:38:01 | 185.65.245.10:7227 | ||
| 06.04.2026-17:38:02 | 185.65.245.10:7227 | ||
| 06.04.2026-17:38:02 | 185.65.245.10:7227 | ||
| 06.04.2026-17:38:03 | 185.65.245.10:7227 | ||
| 06.04.2026-17:38:03 | 185.65.245.10:7227 | ||
| 06.04.2026-17:38:03 | 185.65.245.10:7227 | ||
| 06.04.2026-17:38:04 | 185.65.245.10:7227 | ||
| 29 more denied accesses not shown here… |