| Squid User Access Reports |
|---|
| Period: 04 авг 2026—05 авг 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 176.65.134.3.ptr.pfcloud.network | 176.65.134.3 | 04.08.2026-16:44:25 | 185.65.245.10:7227 |
| 04.08.2026-16:44:26 | 185.65.245.10:7227 | ||
| 04.08.2026-16:44:27 | 185.65.245.10:7227 | ||
| 04.08.2026-16:44:28 | 185.65.245.10:7227 | ||
| 04.08.2026-16:44:28 | 185.65.245.10:7227 | ||
| 04.08.2026-16:44:28 | 185.65.245.10:7227 | ||
| 04.08.2026-16:44:29 | 185.65.245.10:7227 | ||
| 04.08.2026-16:44:30 | 185.65.245.10:7227 | ||
| 04.08.2026-16:44:31 | 185.65.245.10:7227 | ||
| 04.08.2026-16:44:31 | 185.65.245.10:7227 | ||
| 29 more denied accesses not shown here… | |||
| 5675363.ds-b.had.pm | 45.88.78.19 | 04.08.2026-01:06:48 | api.ipify.org:443 |
| 62-210-220-46.rev.poneytelecom.eu | 62.210.220.46 | 04.08.2026-06:17:40 | www.google.com:443 |
| 64.89.160.111 | 64.89.160.111 | 04.08.2026-14:54:23 | 185.65.245.10:7227 |
| 04.08.2026-14:54:23 | 185.65.245.10:7227 | ||
| 04.08.2026-14:54:24 | 185.65.245.10:7227 | ||
| 04.08.2026-14:54:24 | 185.65.245.10:7227 | ||
| 04.08.2026-14:54:26 | 185.65.245.10:7227 | ||
| 04.08.2026-14:54:27 | 185.65.245.10:7227 | ||
| 04.08.2026-14:54:29 | 185.65.245.10:7227 | ||
| 04.08.2026-14:54:29 | 185.65.245.10:7227 | ||
| 04.08.2026-14:54:30 | 185.65.245.10:7227 | ||
| 04.08.2026-14:54:31 | 185.65.245.10:7227 | ||
| 29 more denied accesses not shown here… |