| Squid User Access Reports |
|---|
| Period: 04 апр 2026—05 апр 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| ch.net | 94.103.188.107 | 04.04.2026-01:44:20 | 185.65.245.10:7227 |
| 04.04.2026-01:44:21 | 185.65.245.10:7227 | ||
| 04.04.2026-01:44:21 | 185.65.245.10:7227 | ||
| 04.04.2026-01:44:22 | 185.65.245.10:7227 | ||
| 04.04.2026-01:44:24 | 185.65.245.10:7227 | ||
| 04.04.2026-01:44:24 | 185.65.245.10:7227 | ||
| 04.04.2026-01:44:25 | 185.65.245.10:7227 | ||
| 04.04.2026-01:44:25 | 185.65.245.10:7227 | ||
| 04.04.2026-01:44:26 | 185.65.245.10:7227 | ||
| 04.04.2026-01:44:26 | 185.65.245.10:7227 | ||
| 29 more denied accesses not shown here… |