| Squid User Access Reports |
|---|
| Period: 01 мар 2026—02 мар 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 176.65.134.3 | 176.65.134.3 | 01.03.2026-15:57:57 | 185.65.245.10:7227 |
| 01.03.2026-15:57:57 | 185.65.245.10:7227 | ||
| 01.03.2026-15:57:57 | 185.65.245.10:7227 | ||
| 01.03.2026-15:57:59 | 185.65.245.10:7227 | ||
| 01.03.2026-15:58:00 | 185.65.245.10:7227 | ||
| 01.03.2026-15:58:03 | 185.65.245.10:7227 | ||
| 01.03.2026-15:58:04 | 185.65.245.10:7227 | ||
| 01.03.2026-15:58:04 | 185.65.245.10:7227 | ||
| 01.03.2026-15:58:08 | 185.65.245.10:7227 | ||
| 01.03.2026-15:58:09 | 185.65.245.10:7227 | ||
| 29 more denied accesses not shown here… | |||
| incompetentlace.ptr.network | 192.109.200.27 | 01.03.2026-11:49:25 | www.bing.com:443 |
| 60.191.125.35 | 60.191.125.35 | 01.03.2026-06:13:53 | http://112.124.42.80:63435 |
| ch.net | 94.103.188.107 | 01.03.2026-20:46:54 | 185.65.245.10:7227 |
| 01.03.2026-20:46:54 | 185.65.245.10:7227 | ||
| 01.03.2026-20:46:55 | 185.65.245.10:7227 | ||
| 01.03.2026-20:46:56 | 185.65.245.10:7227 | ||
| 01.03.2026-20:46:57 | 185.65.245.10:7227 | ||
| 01.03.2026-20:46:58 | 185.65.245.10:7227 | ||
| 01.03.2026-20:46:59 | 185.65.245.10:7227 | ||
| 01.03.2026-20:46:59 | 185.65.245.10:7227 | ||
| 01.03.2026-20:47:00 | 185.65.245.10:7227 | ||
| 01.03.2026-20:47:01 | 185.65.245.10:7227 | ||
| 29 more denied accesses not shown here… |